Polyurethane Orange Wheel | Pressed Mild Steel Castor (Code-PSTP) | Load Capacity: 80-130Kgs | |||||
---|---|---|---|---|---|---|---|
Product code | Swivel Radius | Wheel Size | Total Height | Plate Size | Hole Pitch | Hole Size | Load Capacity |
PSTP S 65 32 OPUB | 69mm | 65x32mm | 92mm | 93x62mm | 73x45mm | 8.5x12mm | 80Kgs |
PSTP S 75 32 OPUB | 75mm | 75x32mm | 105mm | 93x62mm | 73x45mm | 8.5x12mm | 100Kgs |
PSTP S 100 32 OPUB | 87mm | 100x32mm | 130mm | 93x62mm | 73x45mm | 8.5x12mm | 130Kgs |
PSTP B 65 32 OPUB | 115mm | 65x32mm | 92mm | 93x62mm | 73x45mm | 8.5x12mm | 80Kgs |
PSTP B 75 32 OPUB | 115mm | 75x32mm | 105mm | 93x62mm | 73x45mm | 8.5x12mm | 100Kgs |
PSTP B 100 32 OPUB | 115mm | 100x32mm | 130mm | 93x62mm | 73x45mm | 8.5x12mm | 130Kgs |
Polyurethane Orange Wheel | Pressed Mild Steel Castor (Code-PST) | Load Capacity: 150-250Kgs | |||||
---|---|---|---|---|---|---|---|
Product code | Swivel Radius | Wheel Size | Total Height | Plate Size | Hole Pitch | Hole Size | Load Capacity |
PSTP F 75 40 OPUB | NA | 75x40mm | 110mm | 100x82mm | 75x55mm | 15x11mm | 150Kgs |
PSTP F 100 40 OPUB | NA | 100x40mm | 135mm | 100x82mm | 75x55mm | 15x11mm | 220Kgs |
PSTP F 150 40 OPUB | NA | 150x40mm | 190mm | 112x100mm | 85x72mm | 15x11mm | 250Kgs |
PSTP S 75 40 OPUB | 73.5mm | 75x40mm | 110mm | 100x82mm | 75x55mm | 15x11mm | 150Kgs |
PSTP S 100 40 OPUB | 88mm | 100x40mm | 135mm | 100x82mm | 75x55mm | 15x11mm | 220Kgs |
PSTP S 150 40 OPUB | 118mm | 150x40mm | 190mm | 112x100mm | 85x72mm | 15x11mm | 250Kgs |
PSTP B 75 40 OPUB | 111.5mm | 75x40mm | 110mm | 100x82mm | 75x55mm | 15x11mm | 150Kgs |
PSTP B 100 40 OPUB | 114mm | 100x40mm | 135mm | 100x82mm | 75x55mm | 15x11mm | 220Kgs |
PSTP B 150 40 OPUB | 130mm | 150x40mm | 190mm | 112x100mm | 85x72mm | 15x11mm | 250Kgs |
Polyurethane Red Wheel | Pressed Mild Steel Castor (Code-PSTS) | Load Capacity: 100-150Kgs | |||||
---|---|---|---|---|---|---|---|
Product code | Swivel Radius | Wheel Size | Total Height | Plate Size | Hole Pitch | Hole Size | Load Capacity |
PSTS F 75 32 RPUB | NA | 75x32mm | 103mm | 95x68mm | 73x45mm | 8.5x12mm | 100Kgs |
PSTS F 100 32 RPUB | NA | 100x32mm | 130mm | 95x68mm | 73x45mm | 8.5x12mm | 130Kgs |
PSTS F 125 32 RPUB | NA | 125x32mm | 158mm | 95x68mm | 73x45mm | 8.5x12mm | 150Kgs |
PSTS S 75 32 RPUB | 75mm | 75x32mm | 103mm | 95x68mm | 73x45mm | 8.5x12mm | 100Kgs |
PSTS S 100 32 RPUB | 87mm | 100x32mm | 130mm | 95x68mm | 73x45mm | 8.5x12mm | 130Kgs |
PSTS S 125 32 RPUB | 89mm | 125x32mm | 158mm | 95x68mm | 73x45mm | 8.5x12mm | 150Kgs |
PSTS B 75 32 RPUB | 115mm | 75x32mm | 103mm | 95x68mm | 73x45mm | 8.5x12mm | 100Kgs |
PSTS B 100 32 RPUB | 115mm | 100x32mm | 130mm | 95x68mm | 73x45mm | 8.5x11mm | 130Kgs |
PSTS B 125 32 RPUB | 112mm | 125x32mm | 158mm | 95x68mm | 73x45mm | 8.5x12mm | 150Kgs |
Polyurethane Red Wheel | Pressed Mild Steel Castor (Code-PSTS) | Load Capacity: 100-130Kgs | ||||
---|---|---|---|---|---|---|
Product code | Swivel Radius | Wheel Size | Loading Height | Bolt Height | Bolt Type | Load Capacity |
PSTS BT 75 32 RPUB | 75mm | 75x32mm | 103mm | 30mm | M12 | 100Kgs |
PSTS BT 100 32 RPUB | 87mm | 100x32mm | 130mm | 30mm | M12 | 130Kgs |
PSTS BTBK 75 32 RPUB | 115mm | 75x32mm | 103mm | 30mm | M12 | 100Kgs |
PSTS BTBK 100 32 RPUB | 115mm | 100x32mm | 130mm | 30mm | M12 | 130Kgs |
Polyurethane Red Wheel | Pressed Mild Steel Castor (Code-PST) | Load Capacity: Kgs | |||||
---|---|---|---|---|---|---|---|
Product code | Swivel Radius | Wheel Size | Total Height | Plate Size | Hole Pitch | Hole Size | Load Capacity |
PST F 75 36 RPUB | NA | 75x36mm | |||||
PST F 100 36 RPUB | NA | 100x36mm | |||||
PST S 75 36 RPUB | 75x36mm | ||||||
PST S 100 36 RPUB | 100x36mm | ||||||
PST B 75 36 RPUB | 75x36mm | ||||||
PST B 100 36 RPUB | 100x36mm |
Polyurethane Red Wheel | Mild Forged Steel Castor (Code-MFTP) | Load Capacity: 230-300Kgs | |||||
---|---|---|---|---|---|---|---|
Product code | Swivel Radius | Wheel Size | Total Height | Plate Size | Hole Pitch | Hole Size | Load Capacity |
MFTP F 100 50 PUB | NA | 100x50mm | 142mm | 116x100mm | 85x70mm | 20x13mm | 230Kgs |
MFTP F 150 50 PUB | NA | 150x50mm | 192mm | 116x100mm | 85x70mm | 20x13mm | 280Kgs |
MFTP F 200 50 PUB | NA | 200x50mm | 242mm | 116x100mm | 85x70mm | 20x13mm | 300Kgs |
MFTP S 100 50 PUB | 74mm | 100x50mm | 142mm | 116x100mm | 85x70mm | 20x13mm | 230Kgs |
MFTP S 150 50 PUB | 109mm | 150x50mm | 192mm | 116x100mm | 85x70mm | 20x13mm | 280Kgs |
MFTP S 200 50 PUB | 153mm | 200x50mm | 242mm | 116x100mm | 85x70mm | 20x13mm | 300Kgs |
MFTP B 100 50 PUB | 145mm | 100x50mm | 142mm | 116x100mm | 85x70mm | 20x13mm | 230Kgs |
MFTP B 150 50 PUB | 145mm | 150x50mm | 192mm | 116x100mm | 85x70mm | 20x13mm | 280Kgs |
MFTP B 200 50 PUB | 158mm | 200x50mm | 242mm | 116x100mm | 85x70mm | 20x13mm | 300Kgs |
Polyurethane Red Wheel | Heavy Duty Forged Steel Castor (Code-HDF) | Load Capacity: 230-300Kgs | |||||
---|---|---|---|---|---|---|---|
Product code | Swivel Radius | Wheel Size | Total Height | Plate Size | Hole Pitch | Hole Size | Load Capacity |
HDF F 100 50 PUB | NA | 100x50mm | 158mm | 150x112mm | 120x60mm | 13mm | 230Kgs |
HDF F 150 50 PUB | NA | 150x50mm | 205mm | 150x112mm | 120x60mm | 13mm | 280Kgs |
HDF F 200 50 PUB | NA | 200x50mm | 254mm | 150x112mm | 120x60mm | 13mm | 300Kgs |
HDF S 100 50 PUB | 91mm | 100x50mm | 158mm | 150x110mm | 120x60mm | 26x13mm | 230Kgs |
HDF S 150 50 PUB | 130mm | 150x50mm | 205mm | 150x110mm | 120x60mm | 26x13mm | 280Kgs |
HDF S 200 50 PUB | 151mm | 200x50mm | 254mm | 150x110mm | 120x60mm | 26x13mm | 300Kgs |
HDF B 100 50 PUB | 155mm | 100x50mm | 158mm | 150x110mm | 120x60mm | 26x13mm | 230Kgs |
HDF B 150 50 PUB | 163mm | 150x50mm | 205mm | 150x110mm | 120x60mm | 26x13mm | 280Kgs |
HDF B 200 50 PUB | 187mm | 200x50mm | 254mm | 150x110mm | 120x60mm | 20x13mm | 300Kgs |
Polyurethane Red Wheel | Pressed Mild Steel Castor I-Let (Code-PSTIL) | Load Capacity: 120-180Kgs | |||||
---|---|---|---|---|---|---|---|
Product code | Swivel Radius | Wheel Size | Total Height | Plate Size | Hole Pitch | Hole Size | Load Capacity |
PSTIL F 100 38 PUB | NA | 100x38mm | 140mm | 95x95mm | 70x70mm | 16x11mm | 120Kgs |
PSTIL F 150 38 PUB | NA | 150x38mm | 194mm | 115x102mm | 90x64mm | 16x11mm | 140Kgs |
PSTIL F 100 50 PUB | NA | 100x50mm | 140mm | 95x95mm | 70x70mm | 16x11mm | 130Kgs |
PSTIL F 150 50 PUB | NA | 150x50mm | 194mm | 115x102mm | 90x64mm | 16x11mm | 150Kgs |
PSTIL F 200 50 PUB | NA | 200x50mm | 249mm | 102x115mm | 90x64mm | 16x11mm | 180Kgs |
PSTIL S 100 38 PUB | 116mm | 100x38mm | 140mm | 95x95mm | 70x70mm | 16x11mm | 120Kgs |
PSTIL S 150 38 PUB | 116mm | 150x38mm | 194mm | 120x95mm | 90x64mm | 16x11mm | 140Kgs |
PSTIL S 100 50 PUB | 116mm | 100x50mm | 140mm | 95x95mm | 70x70mm | 16x11mm | 130Kgs |
PSTIL S 150 50 PUB | 116mm | 150x50mm | 194mm | 120x95mm | 90x64mm | 16x11mm | 150Kgs |
PSTIL S 200 50 PUB | 144mm | 200x50mm | 249mm | 95x120mm | 90x64mm | 16x11mm | 180Kgs |
PSTIL B 100 38 PUB | 136mm | 100x38mm | 140mm | 95x95mm | 70x70mm | 16x11mm | 120Kgs |
PSTIL B 150 38 PUB | 136mm | 150x38mm | 194mm | 120x95mm | 90x64mm | 16x11mm | 140Kgs |
PSTIL B 100 50 PUB | 136mm | 100x50mm | 140mm | 95x95mm | 70x70mm | 16x11mm | 130Kgs |
PSTIL B 150 50 PUB | 136mm | 150x50mm | 194mm | 120x95mm | 90x64mm | 16x11mm | 150Kgs |
PSTIL B 200 50 PUB | 147mm | 200x50mm | 249mm | 95x120mm | 90x64mm | 16x11mm | 180Kgs |
Polyurethane Red Wheel | Pressed Mild Steel Castor (Code-PST) | Load Capacity: 230-300Kgs | |||||
---|---|---|---|---|---|---|---|
Product code | Swivel Radius | Wheel Size | Total Height | Plate Size | Hole Pitch | Hole Size | Load Capacity |
PST F 100 50 PUB | NA | 100x50mm | 135mm | 135x114mm | 105x80mm | 13.5mmx11mm | 230Kgs |
PST F 150 50 PUB | NA | 150x50mm | 185mm | 134x114mm | 105x80mm | 13mm | 280Kgs |
PST F 200 50 PUB | NA | 200x50mm | 235mm | 135x114mm | 105x80mm | 13mm | 300Kgs |
PST S 100 50 PUB | 93mm | 100x50mm | 135mm | 135x110mm | 105x80mm | 13.5x11mm | 230Kgs |
PST S 150 50 PUB | 117mm | 150x50mm | 185mm | 135x110mm | 105x80mm | 13.5x11mm | 280Kgs |
PST S 200 50 PUB | 131mm | 200x50mm | 235mm | 135x110mm | 105x80mm | 13.5x11mm | 300Kgs |
PST B 100 50 PUB | 100x50mm | 135mm | 135x110mm | 105x80mm | 13.5x11mm | 230Kgs | |
PST B 150 50 PUB | 160mm | 150x50mm | 185mm | 135x110mm | 105x80mm | 13.5x11mm | 280Kgs |
PST B 200 50 PUB | 160mm | 200x50mm | 235mm | 135x110mm | 105x80mm | 13.5x11mm | 300Kgs |
Polyurethane Red Wheel | Spring Loaded Steel Castor (Code-SMFT) | Load Capacity: 250-350Kgs | |||||
---|---|---|---|---|---|---|---|
Product code | Swivel Radius | Wheel Size | Total Height | Plate Size | Hole Pitch | Hole Size | Load Capacity |
SMFT F 150 50 PUB | 150x50mm | 207mm | 115x110mm | 92x76mm | 20×11.5mm | 400Kgs | |
SMFT S 150 50 PUB | 150x50mm | 207mm | 115x110mm | 92x76mm | 20×11.5mm | 400Kgs | |
SMFT B 150 50 PUB | 150x50mm | 207mm | 115x110mm | 92x76mm | 20×11.5mm | 400Kgs |
Polyurethane Anti-Skid Wheel | Mild Forged Steel Castor (Code-MFTP) | Load Capacity: 230-300Kgs | |||||
---|---|---|---|---|---|---|---|
Product code | Swivel Radius | Wheel Size | Total Height | Plate Size | Hole Pitch | Hole Size | Load Capacity |
MFTP F 100 50 PUTB | NA | 100x50mm | 142mm | 116x100mm | 85x70mm | 20x13mm | 230Kgs |
MFTP F 150 50 PUTB | NA | 150x50mm | 192mm | 116x100mm | 85x70mm | 20x13mm | 280Kgs |
MFTP F 200 50 PUTB | NA | 200x50mm | 242mm | 116x100mm | 85x70mm | 20x13mm | 300Kgs |
MFTP S 100 50 PUTB | 74mm | 100x50mm | 142mm | 116x100mm | 85x70mm | 20x13mm | 230Kgs |
MFTP S 150 50 PUTB | 109mm | 150x50mm | 192mm | 116x100mm | 85x70mm | 20x13mm | 280Kgs |
MFTP S 200 50 PUTB | 153mm | 200x50mm | 242mm | 116x100mm | 85x70mm | 20x13mm | 300Kgs |
MFTP B 100 50 PUTB | 145mm | 100x50mm | 142mm | 116x100mm | 85x70mm | 20x13mm | 230Kgs |
MFTP B 150 50 PUTB | 144mm | 150x50mm | 192mm | 116x100mm | 85x70mm | 20x13mm | 280Kgs |
MFTP B 200 50 PUTB | 158mm | 200x50mm | 242mm | 116x100mm | 85x70mm | 20x13mm | 300Kgs |
Polyurethane Anti-Skid Wheel | Pressed Steel Castor (Code-PST) | Load Capacity: 230-300Kgs | |||||
---|---|---|---|---|---|---|---|
Product code | Swivel Radius | Wheel Size | Total Height | Plate Size | Hole Pitch | Hole Size | Load Capacity |
PST F 100 50 PUTB | NA | 100x50mm | 135mm | 115x114mm | 105x80mm | 13.5x11mm | 230Kgs |
PST F 150 50 PUTB | NA | 150x50mm | 185mm | 135x114mm | 105x80mm | 13.5x11mm | 280Kgs |
PST F 200 50 PUTB | NA | 200x50mm | 235mm | 135x114mm | 105x80mm | 13.5x11mm | 300Kgs |
PST S 100 50 PUTB | 93mm | 100x50mm | 135mm | 115x110mm | 105x80mm | 13.5x11mm | 230Kgs |
PST S 150 50 PUTB | 117mm | 150x50mm | 185mm | 135x110mm | 105x80mm | 13.5x11mm | 280Kgs |
PST S 200 50 PUTB | 131mm | 200x50mm | 235mm | 135x110mm | 105x80mm | 13.5x11mm | 300Kgs |
PST B 100 50 PUTB | 100x50mm | 135mm | 115x110mm | 105x80mm | 13.5x11mm | 230Kgs | |
PST B 150 50 PUTB | 160mm | 150x50mm | 185mm | 135x110mm | 105x80mm | 13.5x11mm | 280Kgs |
PST B 200 50 PUTB | 160mm | 200x50mm | 235mm | 135x110mm | 105x80mm | 13.5x11mm | 300Kgs |
Polyurethane Anti-Skid Wheel | Pressed Mild Steel I-Let Castor (Code-PSTIL) | Load Capacity: 130-180Kgs | |||||
---|---|---|---|---|---|---|---|
Product code | Swivel Radius | Wheel Size | Total Height | Plate Size | Hole Pitch | Hole Size | Load Capacity |
PSTIL F 100 50 PUTB | NA | 100x50mm | 140mm | 95x95mm | 70x70mm | 16x11mm | 130Kgs |
PSTIL F 150 50 PUTB | NA | 150x50mm | 194mm | 115x102mm | 90x64mm | 16x11mm | 150Kgs |
PSTIL F 200 50 PUTB | NA | 200x50mm | 249mm | 102x115mm | 90x64mm | 16x11mm | 180Kgs |
PSTIL S 100 50 PUTB | 116mm | 100x50mm | 140mm | 95x95mm | 70x70mm | 16x11mm | 130Kgs |
PSTIL S 150 50 PUTB | 116mm | 150x50mm | 194mm | 120x95mm | 90x64mm | 16x11mm | 150Kgs |
PSTIL S 200 50 PUTB | 144mm | 200x50mm | 249mm | 95x120mm | 90x64mm | 16x11mm | 180Kgs |
PSTIL B 100 50 PUTB | 136mm | 100x50mm | 140mm | 95x95mm | 70x70mm | 16x11mm | 130Kgs |
PSTIL B 150 50 PUTB | 136mm | 150x50mm | 194mm | 120x95mm | 90x64mm | 16x11mm | 150Kgs |
PSTIL B 200 50 PUTB | 147mm | 200x50mm | 249mm | 95x120mm | 90x64mm | 16x11mm | 180Kgs |
Polyurethane Anti-Skid Wheel | Heavy Duty Forged Steel Castor (Code-HDF) | Load Capacity: 230-300Kgs | |||||
---|---|---|---|---|---|---|---|
Product code | Swivel Radius | Wheel Size | Total Height | Plate Size | Hole Pitch | Hole Size | Load Capacity |
HDF F 100 50 PUTB | NA | 100x50mm | 140mm | 95x95mm | 70x70mm | 16x11mm | 130Kgs |
HDF F 150 50 PUTB | NA | 150x50mm | 194mm | 115x102mm | 90x64mm | 16x11mm | 150Kgs |
HDF F 200 50 PUTB | NA | 200x50mm | 249mm | 102x115mm | 90x64mm | 16x11mm | 180Kgs |
HDF S 100 50 PUTB | 91mm | 100x50mm | 158mm | 150x110mm | 120x60mm | 26x13mm | 230Kgs |
HDF S 150 50 PUTB | 130mm | 150x50mm | 205mm | 150x110mm | 120x60mm | 26x13mm | 280Kgs |
HDF S 200 50 PUTB | 151mm | 200x50mm | 254mm | 95x120mm | 90x64mm | 16x11mm | 300Kgs |
HDF B 100 50 PUTB | 155mm | 100x50mm | 158mm | 150x110mm | 120x60mm | 26x13mm | 230Kgs |
HDF B 150 50 PUTB | 163mm | 150x50mm | 205mm | 150x110mm | 120x60mm | 26x13mm | 280Kgs |
HDF B 200 50 PUTB | 187mm | 200x50mm | 254mm | 150x110mm | 120x60mm | 26x13mm | 300Kgs |
Polyurethane Tapered Wheel | Mild Forged Steel Castor (Code-MFTP) | Load Capacity: 230-300Kgs | |||||
---|---|---|---|---|---|---|---|
Product code | Swivel Radius | Wheel Size | Total Height | Plate Size | Hole Pitch | Hole Size | Load Capacity |
MFTP F 100 50 PUB(T) | NA | 100x50mm | 142mm | 116x100mm | 85x70mm | 20x13mm | 230Kgs |
MFTP F 150 50 PUB(T) | NA | 150x50mm | 192mm | 116x100mm | 85x70mm | 20x13mm | 280Kgs |
MFTP F 200 50 PUB(T) | NA | 200x50mm | 242mm | 116x100mm | 85x70mm | 20x13mm | 300Kgs |
MFTP S 100 50 PUB(T) | 74mm | 100x50mm | 142mm | 116x100mm | 85x70mm | 20x13mm | 230Kgs |
MFTP S 150 50 PUB(T) | 109mm | 150x50mm | 192mm | 116x100mm | 85x70mm | 20x13mm | 280Kgs |
MFTP S 200 50 PUB(T) | 153mm | 200x50mm | 242mm | 116x100mm | 85x70mm | 20x13mm | 300Kgs |
MFTP B 100 50 PUB(T) | 145mm | 100x50mm | 142mm | 116x100mm | 85x70mm | 20x13mm | 230Kgs |
MFTP B 150 50 PUB(T) | 144mm | 150x50mm | 192mm | 116x100mm | 85x70mm | 20x13mm | 280Kgs |
MFTP B 200 50 PUB(T) | 158mm | 200x50mm | 242mm | 116x100mm | 85x70mm | 20x13mm | 300Kgs |
Polyurethane Tapered Wheel | Pressed Mild Steel Castor (Code-PST) | Load Capacity: 230-300Kgs | |||||
---|---|---|---|---|---|---|---|
Product code | Swivel Radius | Wheel Size | Total Height | Plate Size | Hole Pitch | Hole Size | Load Capacity |
PST F 100 50 PUB(T) | NA | 100x50mm | 135mm | 115x114mm | 105x80mm | 13.5x11mm | 230Kgs |
PST F 150 50 PUB(T) | NA | 150x50mm | 185mm | 135x114mm | 105x80mm | 13.5x11mm | 280Kgs |
PST F 200 50 PUB(T) | NA | 200x50mm | 235mm | 135x114mm | 105x80mm | 13.5x11mm | 300Kgs |
PST S 100 50 PUB(T) | 93mm | 100x50mm | 135mm | 115x110mm | 105x80mm | 13.5x11mm | 230Kgs |
PST S 150 50 PUB(T) | 117mm | 150x50mm | 185mm | 135x110mm | 105x80mm | 13.5x11mm | 280Kgs |
PST S 200 50 PUB(T) | 131mm | 200x50mm | 235mm | 135x110mm | 105x80mm | 13.5x11mm | 300Kgs |
PST B 100 50 PUB(T) | 100x50mm | 135mm | 115x110mm | 105x80mm | 13.5x11mm | 230Kgs | |
PST B 150 50 PUB(T) | 160mm | 150x50mm | 185mm | 135x110mm | 105x80mm | 13.5x11mm | 280Kgs |
PST B 200 50 PUB(T) | 160mm | 200x50mm | 235mm | 135x110mm | 105x80mm | 13.5x11mm | 300Kgs |
Polyurethane Tapered Wheel | Pressed Mild Steel I-Let Castor (Code-PSTIL) | Load Capacity: 130-180Kgs | |||||
---|---|---|---|---|---|---|---|
Product code | Swivel Radius | Wheel Size | Total Height | Plate Size | Hole Pitch | Hole Size | Load Capacity |
PSTIL F 100 50 PUB(T) | NA | 100x50mm | 140mm | 95x95mm | 70x70mm | 16x11mm | 130Kgs |
PSTIL F 150 50 PUB(T) | NA | 150x50mm | 194mm | 115x102mm | 90x64mm | 16x11mm | 150Kgs |
PSTIL F 200 50 PUB(T) | NA | 200x50mm | 249mm | 102x115mm | 90x64mm | 16x11mm | 180Kgs |
PSTIL S 100 50 PUB(T) | 116mm | 100x50mm | 140mm | 95x95mm | 70x70mm | 16x11mm | 130Kgs |
PSTIL S 150 50 PUB(T) | 116mm | 150x50mm | 194mm | 120x95mm | 90x64mm | 16x11mm | 150Kgs |
PSTIL S 200 50 PUB(T) | 144mm | 200x50mm | 249mm | 95x120mm | 90x64mm | 16x11mm | 180Kgs |
PSTIL B 100 50 PUB(T) | 136mm | 100x50mm | 140mm | 95x95mm | 70x70mm | 16x11mm | 130Kgs |
PSTIL B 150 50 PUB(T) | 136mm | 150x50mm | 194mm | 120x95mm | 90x64mm | 16x11mm | 150Kgs |
PSTIL B 200 50 PUB(T) | 147mm | 200x50mm | 249mm | 95x120mm | 90x64mm | 16x11mm | 180Kgs |
Polyurethane Tapered Wheel | Heavy Duty Forged Steel Castor (Code-HDF) | Load Capacity: 230-300Kgs | |||||
---|---|---|---|---|---|---|---|
Product code | Swivel Radius | Wheel Size | Total Height | Plate Size | Hole Pitch | Hole Size | Load Capacity |
HDF F 100 50 PUB(T) | NA | 100x50mm | 140mm | 95x95mm | 70x70mm | 16x11mm | 130Kgs |
HDF F 150 50 PUB(T) | NA | 150x50mm | 194mm | 115x102mm | 90x64mm | 16x11mm | 150Kgs |
HDF F 200 50 PUB(T) | NA | 200x50mm | 249mm | 102x115mm | 90x64mm | 16x11mm | 180Kgs |
HDF S 100 50 PUB(T) | 91mm | 100x50mm | 158mm | 150x110mm | 120x60mm | 26x13mm | 230Kgs |
HDF S 150 50 PUB(T) | 130mm | 150x50mm | 205mm | 150x110mm | 120x60mm | 26x13mm | 280Kgs |
HDF S 200 50 PUB(T) | 151mm | 200x50mm | 254mm | 95x120mm | 90x64mm | 16x11mm | 300Kgs |
HDF B 100 50 PUB(T) | 155mm | 100x50mm | 158mm | 150x110mm | 120x60mm | 26x13mm | 230Kgs |
HDF B 150 50 PUB(T) | 163mm | 150x50mm | 205mm | 150x110mm | 120x60mm | 26x13mm | 280Kgs |
HDF B 200 50 PUB(T) | 187mm | 200x50mm | 254mm | 150x110mm | 120x60mm | 26x13mm | 300Kgs |
Your Ultimate Selection Guide!
There are currently no FAQs available. Please check back later.