Polyurethane castor wheels are made from robust and long lasting materials and are engineered to handle large loads easily. These wheels are ideal for usage in commercial and industrial environments where wheels usually get exposed to severe conditions. You might not know that many industries use PU castor wheels as an alternative to cast iron and steel wheels.
That is because PU castors have the ability to considerably reduce noise levels and protect workers’ hearing. Moreover, polyurethane castor wheels offer much more load capability compared to rubber castor wheels.
If you are looking for the best PU castor wheel manufacturer in India, do not look anywhere else and choose Muvall for your castor solutions needs! We offer polyurethane wheels in various diameters and tread patterns. Our PU wheels are not only noiseless, but they also provide riding comfort on uneven surfaces.
Moreover, heavy duty polyurethane castor wheels by Muvall can withstand heavy loads, resist water and offer effortless movement. Overall, you can use our wheels in a wide range of applications as they will surely deliver durability, high performance and improved mobility. All these factors make our PU wheels an excellent choice for diverse industries and settings. So, why not go for them and see it for yourself?
Product code | Swivel Radius | Wheel Diameter | Wheel Width | Total Height | Plate Size | Stem Height | Hole Pitch | Hole Size | Load Capacity |
---|---|---|---|---|---|---|---|---|---|
PSTP S 65 32 OPUB | 69mm | 65mm | 32mm | 92mm | 93x62mm | NA | 73x45mm | 8.5x12mm | 80Kgs |
PSTP S 75 32 OPUB | 75mm | 75mm | 32mm | 105mm | 93x62mm | NA | 73x45mm | 8.5x12mm | 100Kgs |
PSTP S 100 32 OPUB | 87mm | 100mm | 32mm | 130mm | 93x62mm | NA | 73x45mm | 8.5x12mm | 130Kgs |
PSTP B 65 32 OPUB | 115mm | 65mm | 32mm | 92mm | 93x62mm | NA | 73x45mm | 8.5x12mm | 80Kgs |
PSTP B 75 32 OPUB | 115mm | 75mm | 32mm | 105mm | 93x62mm | NA | 73x45mm | 8.5x12mm | 100Kgs |
PSTP B 100 32 OPUB | 115mm | 100mm | 32mm | 130mm | 93x62mm | NA | 73x45mm | 8.5x12mm | 130Kgs |
Product code | Swivel Radius | Wheel Diameter | Wheel Width | Total Height | Plate Size | Stem Height | Hole Pitch | Hole Size | Load Capacity |
---|---|---|---|---|---|---|---|---|---|
PSTP F 100 40 OPUB | NA | 100mm | 40mm | 135mm | 100x82mm | NA | 75x55mm | 15x11mm | 220Kgs |
PSTP F 150 40 OPUB | NA | 150mm | 40mm | 190mm | 112x100mm | NA | 85x72mm | 15x11mm | 250Kgs |
PSTP S 100 40 OPUB | 88mm | 100mm | 40mm | 135mm | 100x82mm | NA | 75x55mm | 15x11mm | 220Kgs |
PSTP S 150 40 OPUB | 118mm | 150mm | 40mm | 190mm | 112x100mm | NA | 85x72mm | 15x11mm | 250Kgs |
PSTP B 100 40 OPUB | 114mm | 100mm | 40mm | 135mm | 100x82mm | NA | 75x55mm | 15x11mm | 220Kgs |
PSTP B 150 40 OPUB | 130mm | 150mm | 40mm | 190mm | 112x100mm | NA | 85x72mm | 15x11mm | 250Kgs |
Product code | Swivel Radius | Wheel Diameter | Wheel Width | Total Height | Plate Size | Stem Height | Hole Pitch | Hole Size | Load Capacity |
---|---|---|---|---|---|---|---|---|---|
PSTS F 75 32 RPUB | NA | 75mm | 32mm | 103mm | 95x68mm | NA | 73x45mm | 12×8.5mm | 100Kgs |
PSTS F 100 32 RPUB | NA | 100mm | 32mm | 130mm | 95x68mm | NA | 73x45mm | 12×8.5mm | 130Kgs |
PSTS F 125 32 RPUB | NA | 125mm | 32mm | 158mm | 95x68mm | NA | 73x45mm | 12×8.5mm | 150Kgs |
PSTS S 75 32 RPUB | 75mm | 75mm | 32mm | 103mm | 95x68mm | NA | 73x45mm | 12×8.5mm | 100Kgs |
PSTS S 100 32 RPUB | 87mm | 100mm | 32mm | 130mm | 95x68mm | NA | 73x45mm | 12×8.5mm | 130Kgs |
PSTS S 125 32 RPUB | 89mm | 125mm | 32mm | 158mm | 95x68mm | NA | 73x45mm | 12×8.5mm | 150Kgs |
PSTS B 75 32 RPUB | 115mm | 75mm | 32mm | 103mm | 95x68mm | NA | 73x45mm | 12×8.5mm | 100Kgs |
PSTS B 100 32 RPUB | 115mm | 100mm | 32mm | 130mm | 95x68mm | NA | 73x45mm | 12×8.5mm | 130Kgs |
PSTS B 125 32 RPUB | 112mm | 125mm | 32mm | 158mm | 95x68mm | NA | 73x45mm | 12×8.5mm | 150Kgs |
PSTS BT 75 32 RPUB | 75mm | 75mm | 32mm | 103mm | NA | 30mm | NA | NA | 100Kgs |
PSTS BT 100 32 RPUB | 87mm | 100mm | 32mm | 130mm | NA | 30mm | NA | NA | 130Kgs |
PSTS BTBK 75 32 RPUB | 115mm | 75mm | 32mm | 103mm | NA | 30mm | NA | NA | 100Kgs |
PSTS BTBK 100 32 RPUB | 115mm | 100mm | 32mm | 130mm | NA | 30mm | NA | NA | 130Kgs |
Product code | Swivel Radius | Wheel Diameter | Wheel Width | Total Height | Plate Size | Stem Height | Hole Pitch | Hole Size | Load Capacity |
---|---|---|---|---|---|---|---|---|---|
MFTP F 100 50 PUB | NA | 100mm | 50mm | 142mm | 116x100mm | NA | 85x70mm | 20x13mm | 230Kgs |
MFTP F 150 50 PUB | NA | 150mm | 50mm | 192mm | 116x100mm | NA | 85x70mm | 20x13mm | 280Kgs |
MFTP F 200 50 PUB | NA | 200mm | 50mm | 242mm | 116x100mm | NA | 85x70mm | 20x13mm | 300Kgs |
MFTP S 100 50 PUB | 74mm | 100mm | 50mm | 142mm | 116x100mm | NA | 85x70mm | 20x13mm | 230Kgs |
MFTP S 150 50 PUB | 109mm | 150mm | 50mm | 192mm | 116x100mm | NA | 85x70mm | 20x13mm | 280Kgs |
MFTP S 200 50 PUB | 153mm | 200mm | 50mm | 242mm | 116x100mm | NA | 85x70mm | 20x13mm | 300Kgs |
MFTP B 100 50 PUB | 145mm | 100mm | 50mm | 142mm | 116x100mm | NA | 85x70mm | 20x13mm | 230Kgs |
MFTP B 150 50 PUB | 145mm | 150mm | 50mm | 192mm | 116x100mm | NA | 85x70mm | 20x13mm | 280Kgs |
MFTP B 200 50 PUB | 158mm | 200mm | 50mm | 242mm | 116x100mm | NA | 85x70mm | 20x13mm | 300Kgs |
Product code | Swivel Radius | Wheel Diameter | Wheel Width | Total Height | Plate Size | Stem Height | Hole Pitch | Hole Size | Load Capacity |
---|---|---|---|---|---|---|---|---|---|
HDF F 100 50 PUB | NA | 100mm | 50mm | 158mm | 150x112mm | NA | 120x60mm | 13mm | 230Kgs |
HDF F 150 50 PUB | NA | 150mm | 50mm | 205mm | 150x112mm | NA | 120x60mm | 13mm | 280Kgs |
HDF F 200 50 PUB | NA | 200mm | 50mm | 254mm | 150x112mm | NA | 120x60mm | 13mm | 300Kgs |
HDF S 100 50 PUB | 91mm | 100mm | 50mm | 158mm | 15x110mm | NA | 120x60mm | 26x13mm | 230Kgs |
HDF S 150 50 PUB | 130mm | 150mm | 50mm | 205mm | 15x110mm | NA | 120x60mm | 26x13mm | 280Kgs |
HDF S 200 50 PUB | 151mm | 200mm | 50mm | 254mm | 15x110mm | NA | 120x60mm | 26x13mm | 300Kgs |
HDF B 100 50 PUB | 155mm | 100mm | 50mm | 158mm | 15x110mm | NA | 120x60mm | 26x13mm | 230Kgs |
HDF B 150 50 PUB | 163mm | 150mm | 50mm | 205mm | 15x110mm | NA | 120x60mm | 26x13mm | 280Kgs |
HDF B 200 50 PUB | 187mm | 200mm | 50mm | 254mm | 15x110mm | NA | 120x60mm | 26x13mm | 300Kgs |
Product code | Swivel Radius | Wheel Diameter | Wheel Width | Total Height | Plate Size | Stem Height | Hole Pitch | Hole Size | Load Capacity |
---|---|---|---|---|---|---|---|---|---|
PSTIL F 100 38 PUB | NA | 100mm | 38mm | 140mm | 95x95mm | NA | 70x70mm | 16x11mm | 120Kgs |
PSTIL F 150 38 PUB | NA | 150mm | 38mm | 194mm | 115x102mm | NA | 90x64mm | 16x11mm | 140Kgs |
PSTIL F 100 50 PUB | NA | 100mm | 50mm | 140mm | 95x95mm | NA | 70x70mm | 16x11mm | 130Kgs |
PSTIL F 150 50 PUB | NA | 150mm | 50mm | 194mm | 115x102mm | NA | 90x64mm | 16x11mm | 150Kgs |
PSTIL F 200 50 PUB | NA | 200mm | 50mm | 249mm | 102x115mm | NA | 90x64mm | 16x11mm | 180Kgs |
PSTIL S 100 38 PUB | 116mm | 100mm | 38mm | 140mm | 95x95mm | NA | 70x70mm | 16x11mm | 120Kgs |
PSTIL S 150 38 PUB | 116mm | 150mm | 38mm | 194mm | 120x95mm | NA | 90x64mm | 16x11mm | 140Kgs |
PSTIL S 100 50 PUB | 116mm | 100mm | 50mm | 140mm | 95x95mm | NA | 70x70mm | 16x11mm | 130Kgs |
PSTIL S 150 50 PUB | 116mm | 150mm | 50mm | 194mm | 120x95mm | NA | 90x64mm | 16x11mm | 150Kgs |
PSTIL S 200 50 PUB | 144mm | 200mm | 50mm | 249mm | 95x120mm | NA | 90x64mm | 16x11mm | 180Kgs |
PSTIL B 100 38 PUB | 136mm | 100mm | 38mm | 140mm | 95x95mm | NA | 70x70mm | 16x11mm | 120Kgs |
PSTIL B 150 38 PUB | 136mm | 150mm | 38mm | 194mm | 120x95mm | NA | 90x64mm | 16x11mm | 140Kgs |
PSTIL B 100 50 PUB | 136mm | 100mm | 50mm | 140mm | 95x95mm | NA | 70x70mm | 16x11mm | 130Kgs |
PSTIL B 150 50 PUB | 147mm | 150mm | 50mm | 194mm | 120x95mm | NA | 90x64mm | 16x11mm | 150Kgs |
PSTIL B 200 50 PUB | 147mm | 200mm | 50mm | 249mm | 95x120mm | NA | 90x64mm | 16x11mm | 180Kgs |
Product code | Swivel Radius | Wheel Diameter | Wheel Width | Total Height | Plate Size | Stem Height | Hole Pitch | Hole Size | Load Capacity |
---|---|---|---|---|---|---|---|---|---|
PST F 100 50 PUB | NA | 100mm | 50mm | 135mm | 135x114mm | NA | 105x80mm | 13.5x11mm | 230Kgs |
PST F 150 50 PUB | NA | 150mm | 50mm | 185mm | 135x114mm | NA | 105x80mm | 13.5x11mm | 280Kgs |
PST F 200 50 PUB | NA | 200mm | 50mm | 235mm | 135x114mm | NA | 105x80mm | 13.5x11mm | 300Kgs |
PST S 100 50 PUB | 93mm | 100mm | 50mm | 135mm | 135x110mm | NA | 105x80mm | 13.5x11mm | 230Kgs |
PST S 150 50 PUB | 117mm | 150mm | 50mm | 185mm | 135x110mm | NA | 105x80mm | 13.5x11mm | 280Kgs |
PST S 200 50 PUB | 131mm | 200mm | 50mm | 235mm | 135x110mm | NA | 105x80mm | 13.5x11mm | 300Kgs |
PST B 100 50 PUB | 100mm | 50mm | 135mm | 135x110mm | NA | 105x80mm | 13.5x11mm | 230Kgs | |
PST B 150 50 PUB | 160mm | 150mm | 50mm | 185mm | 135x110mm | NA | 105x80mm | 13.5x11mm | 280Kgs |
PST B 200 50 PUB | 160mm | 200mm | 50mm | 235mm | 135x110mm | NA | 105x80mm | 13.5x11mm | 300Kgs |
Product code | Swivel Radius | Wheel Diameter | Wheel Width | Total Height | Plate Size | Stem Height | Hole Pitch | Hole Size | Load Capacity |
---|---|---|---|---|---|---|---|---|---|
SMFT F 160 50 PUB | NA | 160mm | 50mm | 207mm | 115x110mm | NA | 92x76mm | 20×11.5mm | 400Kgs |
SMFT S 160 50 PUB | 160mm | 50mm | 207mm | 115x110mm | NA | 92x76mm | 20×11.5mm | 400Kgs | |
PST F 200 50 PUB | 160mm | 50mm | 207mm | 115x110mm | NA | 92x76mm | 20×11.5mm | 400Kgs |
Castors made from polyurethane material that are known for their exceptional durability and versatility are called polyurethane castor wheels. These wheels consist of a polyurethane tread that is mounted on a metal or plastic wheel core. Because PU castors can withstand heavy loads, resist wear and tear and provide effortless movement on various surfaces, they are popular for many applications.
There are many benefits to using PU castors. Some of these include:
Yes! Polyurethane wheels are ideal for use in a wide range of applications in both indoor and outdoor environments. That is because they are durably made to withstand extreme environmental conditions like moisture and temperature changes. So, whether it's about navigating smooth indoor floors or rough outdoor surfaces, polyurethane castors offer unmatched performance, longevity and stability in all types of settings.
Featuring shore hardness 92-95 Shore A, PU castor wheels that are available in wheel sizes 2.5-8 Inches have a load capacity range of 80-400 Kgs. It means that these wheels are well-suited for withstanding heavy loads in industrial settings where heavy machinery or equipment demands movement from one place to another. Moreover, polyurethane has the resilience and ability to distribute weight effectively and ensure that the castors can handle or support heavy loads in demanding environments, and that too without compromising on performance or durability.
PU castor wheel’s exceptional durability, non-marking properties and chemical resistance sets it apart from other castor wheel types. Unlike rubber castor wheels, these wheels not only offer superior load-bearing capacity but also maintain their shape under heavy loads. Moreover, polyurethane castor wheels provide more noise-free and smoother operation than plastic wheels. Also, their versatility allows them to be used in diverse industries. That is why PU castors are the preferred choice for many businesses.
Yes! Polyurethane PU castor wheels are resistant to many chemicals and oils. The wheel material’s inherent properties, like its molecular structure and composition, are resistant to many chemicals and oils commonly found in industrial and commercial environments. This resistance is necessary to ensure the wheel’s integrity and performance, and it also makes these castor wheels ideal for applications where chemical exposure is quite common.
PU castor wheels are widely used in industries such as manufacturing, healthcare, retail and hospitality. While the wheels are used to support heavy equipment and machinery in manufacturing settings, they facilitate the smooth movement of carts and racks in the retail industry. If we talk about healthcare settings, PU castors are popular for their non-marking and hygienic properties. And, in retail and hospitality, these wheels are used to support and move trolleys and furniture.
Polyurethane castor wheels generally have a suitable temperature range of -55° to 80° Celsius. So, while these wheels can withstand moderate temperatures, exposure to high temperatures (above 80°C) for a long time can result in PU material degradation. It will ultimately reduce the wheel’s overall performance and durability. Therefore, if you need castor wheels to work in high temperature environments, we recommend you choose other castor wheel materials that have higher heat resistance.
The polyurethane castor wheel’s lifespan usually depends on the following three factors:
You can only choose the right size of polyurethane wheels if you consider factors such as load capacity, maneuverability needs and floor type. Always select a wheel diameter that best suits your terrain and load weight. It will help you ensure the wheels navigate smoothly while also offering stability. In addition to this, do not forget to access the wheel width for optimal weight distribution and traction. You can also reach out to Muvall for guidelines and expert advice, as we are a leading polyurethane castor wheel manufacturer in India. We can help you select the precise sizing based on your specific application requirements.