UHMW polymer solid wheels are known for their exceptional strength, durability and low friction properties. Manufactured using ultra high molecular weight polyethylene (UHMW), the wheels offer high load bearing capacity and can withstand the most challenging settings in both indoor and outdoor environments. Moreover, UHMW castor wheels provide effortless rolling efficiency because the wheels are self lubricating.
Unmatched longevity, noise reduction and resistance to abrasion, corrosion and impact are some more features that make UHMW polymer solid wheels ideal for numerous applications across diverse industries. Material handling, food and beverage, manufacturing, healthcare, automotive and retail are some of these industries. Since these wheels never fail to deliver reliable performance even in the most demanding environments, they are unbreakable in day-to-day usage.
This ultimately results in reduced maintenance costs and increased operational efficiency for businesses. Furthermore, the wheels' exceptional chemical resistance protects them from getting degraded when exposed to oils, solvents, acids and alkalis. This resilience adds to the wheel's longevity and reliability in environments where chemical exposure is common (manufacturing facilities, warehouses and laboratories).
So, whether it's about navigating uneven surfaces, withstanding extreme temperatures or bearing heavy loads, UHMW polymer castor wheels are ideal for applications that demand a combination of lightness and durability. Therefore, if you are looking for reliable and long lasting mobility solutions, do not look elsewhere and choose UHMW polymer castor wheels by Muvall!
Product code | Swivel Radius | Wheel Size | Total Height | Plate Size | Stem Height | Hole Pitch | Hole Size | Load Capacity |
---|---|---|---|---|---|---|---|---|
MFTP F 100 50 PLWB | NA | 100x50mm | 142mm | 116x100mm | NA | 85x70mm | 20x13mm | 300Kgs |
MFTP S 100 50 PLWB | 74mm | 100x50mm | 142mm | 116x100mm | NA | 85x70mm | 20x13mm | 300Kgs |
MFTP B 100 50 PLWB | 145mm | 100x50mm | 142mm | 116x100mm | NA | 85x70mm | 20x13mm | 300Kgs |
MFTP F 150 50 PLWB | NA | 150x50mm | 192mm | 116x100mm | NA | 85x70mm | 20x13mm | 500Kgs |
MFTP S 150 50 PLWB | 109mm | 150x50mm | 192mm | 116x100mm | NA | 85x70mm | 20x13mm | 500Kgs |
MFTP B 150 50 PLWB | 145mm | 150x50mm | 192mm | 116x100mm | NA | 85x70mm | 20x13mm | 500Kgs |
MFTP F 200 50 PLWB | NA | 200x50mm | 242mm | 116x100mm | NA | 85x70mm | 20x13mm | 600Kgs |
MFTP S 200 50 PLWB | 153mm | 200x50mm | 242mm | 116x100mm | NA | 85x70mm | 20x13mm | 600Kgs |
MFTP B 200 50 PLWB | 158mm | 200x50mm | 242mm | 116x100mm | NA | 85x70mm | 20x13mm | 600Kgs |
Product code | Swivel Radius | Wheel Size | Total Height | Plate Size | Stem Height | Hole Pitch | Hole Size | Load Capacity |
---|---|---|---|---|---|---|---|---|
PSTIL F 100 50 PLWB | NA | 100x50mm | 140mm | 95x95mm | NA | 70x70mm | 16x11mm | 130Kgs |
PSTIL S 100 50 PLWB | 116mm | 100x50mm | 140mm | 95x95mm | NA | 70x70mm | 16x11mm | 130Kgs |
PSTIL B 100 50 PLWB | 136mm | 100x50mm | 140mm | 95x95mm | NA | 70x70mm | 16x11mm | 130Kgs |
PSTIL F 150 50 PLWB | NA | 150x50mm | 194mm | 115x102mm | NA | 90x64mm | 16x11mm | 150Kgs |
PSTIL S 150 50 PLWB | 116mm | 150x50mm | 194mm | 120x95mm | NA | 90x64mm | 16x11mm | 150Kgs |
PSTIL B 150 50 PLWB | 136mm | 150x50mm | 194mm | 120x95mm | NA | 90x64mm | 16x11mm | 150Kgs |
PSTIL F 200 50 PLWB | NA | 200x50mm | 249mm | 102x115mm | NA | 90x64mm | 16x11mm | 180Kgs |
PSTIL S 200 50 PLWB | 144mm | 200x50mm | 249mm | 95x120mm | NA | 90x64mm | 16x11mm | 180Kgs |
PSTIL B 200 50 PLWB | 147mm | 200x50mm | 249mm | 95x120mm | NA | 90x64mm | 16x11mm | 180Kgs |
Product code | Swivel Radius | Wheel Size | Total Height | Plate Size | Stem Height | Hole Pitch | Hole Size | Load Capacity |
---|---|---|---|---|---|---|---|---|
HDF F 100 50 PLWB | NA | 100x50mm | 158mm | 150x112mm | NA | 120x60mm | 13mm | 300Kgs |
HDF S 100 50 PLWB | 91mm | 100x50mm | 158mm | 15x110mm | NA | 120x60mm | 26x13mm | 300Kgs |
HDF B 100 50 PLWB64 | 155mm | 100x50mm | 158mm | 15x110mm | NA | 120x60mm | 26x13mm | 300Kgs |
HDF F 150 50 PLWB | NA | 150x50mm | 205mm | 150x112mm | NA | 120x60mm | 13mm | 500Kgs |
HDF S 150 50 PLWB | 130mm | 150x50mm | 205mm | 15x110mm | NA | 120x60mm | 26x13mm | 500Kgs |
HDF B 150 50 PLWB | 163mm | 150x50mm | 205mm | 15x110mm | NA | 120x60mm | 26x13mm | 500Kgs |
HDF F 200 50 PLWB | NA | 200x50mm | 254mm | 150x112mm | NA | 120x60mm | 13mm | 600Kgs |
HDF S 200 50 PLWB | 151mm | 200x50mm | 254mm | 15x110mm | NA | 120x60mm | 26x13mm | 600Kgs |
HDF B 200 50 PLWB | 187mm | 200x50mm | 254mm | 15x110mm | NA | 120x60mm | 26x13mm | 600Kgs |
Product code | Swivel Radius | Wheel Size | Total Height | Plate Size | Stem Height | Hole Pitch | Hole Size | Load Capacity |
---|---|---|---|---|---|---|---|---|
MFTP F 100 50 PLWB(S) | NA | 100x50mm | 142mm | 116x100mm | NA | 85x70mm | 20x13mm | 300Kgs |
MFTP S 100 50 PLWB(S) | 74mm | 100x50mm | 142mm | 116x100mm | NA | 85x70mm | 20x13mm | 300Kgs |
MFTP B 100 50 PLWB(S) | 145mm | 100x50mm | 142mm | 116x100mm | NA | 85x70mm | 20x13mm | 300Kgs |
MFTP F 150 50 PLWB(S) | NA | 150x50mm | 192mm | 116x100mm | NA | 85x70mm | 20x13mm | 500Kgs |
MFTP S 150 50 PLWB(S) | 109mm | 150x50mm | 192mm | 116x100mm | NA | 85x70mm | 20x13mm | 500Kgs |
MFTP B 150 50 PLWB(S) | 145mm | 150x50mm | 192mm | 116x100mm | NA | 85x70mm | 20x13mm | 500Kgs |
MFTP F 200 50 PLWB(S) | NA | 200x50mm | 242mm | 116x100mm | NA | 85x70mm | 20x13mm | 600Kgs |
MFTP S 200 50 PLWB(S) | 153mm | 200x50mm | 242mm | 116x100mm | NA | 85x70mm | 26x13mm | 600Kgs |
MFTP B 200 50 PLWB(S) | 158mm | 200x50mm | 242mm | 116x110mm | NA | 85x70mm | 20x13mm | 600Kgs |
Product code | Swivel Radius | Wheel Size | Total Height | Plate Size | Stem Height | Hole Pitch | Hole Size | Load Capacity |
---|---|---|---|---|---|---|---|---|
PSTIL F 100 50 PLWB(S) | NA | 100x50mm | 140mm | 95x95mm | NA | 70x70mm | 16x11mm | 130Kgs |
PSTIL S 100 50 PLWB(S) | 116mm | 100x50mm | 140mm | 95x95mm | NA | 70x70mm | 16x11mm | 130Kgs |
PSTIL B 100 50 PLWB(S) | 136mm | 100x50mm | 140mm | 95x95mm | NA | 70x70mm | 16x11mm | 130Kgs |
PSTIL F 150 50 PLWB(S) | NA | 150x50mm | 194mm | 115x102mm | NA | 90x64mm | 16x11mm | 150Kgs |
PSTIL S 150 50 PLWB(S) | 116mm | 150x50mm | 194mm | 120x95mm | NA | 90x64mm | 16x11mm | 150Kgs |
PSTIL B 150 50 PLWB(S) | 136mm | 150x50mm | 194mm | 120x95mm | NA | 90x64mm | 16x11mm | 150Kgs |
PSTIL F 200 50 PLWB(S) | NA | 200x50mm | 249mm | 102x115mm | NA | 90x64mm | 16x11mm | 180Kgs |
PSTIL S 200 50 PLWB(S) | 144mm | 200x50mm | 249mm | 95x120mm | NA | 90x64mm | 16x11mm | 180Kgs |
PSTIL B 200 50 PLWB(S) | 147mm | 200x50mm | 249mm | 95x120mm | NA | 90x64mm | 16x11mm | 180Kgs |
Product code | Swivel Radius | Wheel Size | Total Height | Plate Size | Stem Height | Hole Pitch | Hole Size | Load Capacity |
---|---|---|---|---|---|---|---|---|
HDF F 100 50 PLWB(S) | NA | 100x50mm | 158mm | 150x112mm | NA | 120x60mm | 13mm | 400Kgs |
HDF S 100 50 PLWB(S) | 91mm | 100x50mm | 158mm | 15x110mm | NA | 120x60mm | 26x13mm | 400Kgs |
HDF B 100 50 PLWB(S) | 155mm | 100x50mm | 158mm | 15x110mm | NA | 120x60mm | 26x13mm | 400Kgs |
HDF F 150 50 PLWB(S) | NA | 150x50mm | 205mm | 115x112mm | NA | 120x60mm | 13mm | 500Kgs |
HDF S 150 50 PLWB(S) | 130mm | 150x50mm | 205mm | 15x110mm | NA | 120x60mm | 26x13mm | 500Kgs |
HDF B 150 50 PLWB(S) | 163mm | 150x50mm | 205mm | 15x110mm | NA | 120x60mm | 26x13mm | 500Kgs |
HDF F 200 50 PLWB(S) | NA | 200x50mm | 254mm | 150x112mm | NA | 120x60mm | 13mm | 600Kgs |
HDF S 200 50 PLWB(S) | 151mm | 200x50mm | 254mm | 15x110mm | NA | 120x60mm | 26x13mm | 600Kgs |
HDF B 200 50 PLWB(S) | 187mm | 200x50mm | 254mm | 15x110mm | NA | 120x04mm | 26x13mm | 600Kgs |
UHMW polymer wheels are a type of wheels that are made from Ultra High Molecular Weight Polyethylene (UHMW) and are known for their durability and versatility. Their exceptional resistance to abrasion, impact and corrosion makes them suitable for many industrial applications. While their low coefficient of friction allows them to offer smooth movement across different surfaces, their lightweight design and ergonomic features contribute to user safety and convenience.
UHMW polymer castor wheels offer many advantages. Here are some:
UHMW polymer castors are widely used across numerous industries. These wheels are indispensable in material handling and logistics within manufacturing plants, warehouses and distribution centers. In addition to this, industries food and beverage and pharmaceuticals use UHMW polymer castor wheels for their resistance to chemicals and hygienic properties. Some other applications of UHMW castor wheels include equipment in automotive and aerospace and carts and trolley systems in commercial settings or retail environments.
Muvall offers UHMW polymer solid wheels and UHMW polymer I-Type wheels. If we talk about the UHMW polymer solid castor wheels, they are available in wheel sizes 4-8 inches and offer a load capacity range from 130-600 kgs. These wheels featuring shore hardness 60 Shore D have a suitable temperature range of 65° to 90° Celsius. On the other hand, UHMW polymer I-Type castor wheels offer a load capacity range of 130-1000 kgs. In short, Muvall provides every type of UHMW polymer castor to satisfy all your material handling and mobility needs, from light duty to heavy duty applications.
Yes! Due to their minimal maintenance requirements, excellent durability and ability to withstand challenging environments, UHMW polymer wheels help industries reduce maintenance costs and downtime. The wheels only need lubrication to upkeep and do not demand frequent replacements and repairs. All this ultimately benefits businesses as it results in increased operational efficiency.
Yes! UHMW polymer castor wheels are highly resistant to abrasion, impact and corrosion because of their ultra high molecular weight polyethylene composition. The UHMW composition of the wheels not only provides excellent durability but also ensures minimal wear and tear even in the most challenging settings. It is why UHMW castor wheels maintain their structural integrity when exposed to abrasive surfaces and corrosive substances.
Due to their durability and versatility, UHMW wheels excel in various environments. Since the wheels can easily withstand heavy loads and can bear exposure to chemicals, they are highly effective in industrial settings like manufacturing facilities, warehouses and distribution centers. In addition to this, you can also use UHMW castor wheels for outdoor applications in many sectors like agriculture, construction and transportation.
If the wheels are properly maintained and used, the expected lifespan of UHMW polymer castor wheels typically ranges from many years to over a decade. The wheel’s features like excellent durability, resistance to abrasion, impact and corrosion add to their longevity. In the same way, certain factors like load capacity, frequency of use and operating environment can impact the wheel’s lifespan. But generally, these wheels offer reliable performance for a long period in many industrial and commercial applications.
Yes! UHMW polymer castor wheels are highly compatible with many castor configurations and mounting options. Whether you use the wheels in swivel, rigid or brake castor setups, they can effortlessly integrate to meet various application needs. Moreover, you can seamlessly mount the wheels onto a wide variety of castor frames such as plate mounts, stem mounts and bolt hole mounts. Thus, it is safe to say that UHMW polymer castors ensure versatility and easy installation across numerous systems and equipment.
UHMW polymer wheels have high tensile strength and they are impact resistant. As a result, the wheels offer impressive weight bearing capabilities and they can support heavy loads without compromising performance. However, the specific weight limits may vary based on factors like the wheel size, configuration and application conditions. Therefore, you must rely on the best castor wheel manufacturers or suppliers for recommendations for the precise weight bearing that you need for your intended use case.